Stitching Policy
We at Pakistani Apparel, provide excellent sewing services that ensure top-notch styles and quality. We ensure that your clothes are sewn to perfection, according to the shoots displayed on our website.
However, it’s important to note that some brands showcase parts of clothing for framing purposes which we may not include in our designs but there will be minimal variation.
As a traditional Pakistani culture, we do make small modifications for reasons of modesty – such as changing low backs and backless dresses into regular-style backs with hooked sleeves – but this never affects the quality of our sewing management.
To ensure that we provide the premium possible stitching service, we have outlined our stitching policy below.
- The Dress is styled and sewn according to the picture shown on Pakistani Apparel.
- The Fabric is not absorbed by water (the texture soaked in water loses its luster and beauty).
- Our shirts come with sleeves attached; we don’t offer sleeveless options.
- For those who prefer chiffon or net sleeves lining, we can either attach them within the shirt or send them separately based on their preference.
- The dupattas are completed with nice silk finishing or as per picture shown.
- We ensure full matching underlining for each dress, covering all areas to avoid any unnecessary exposure of body parts such as belly, low backs and shoulders.
- We Embellish the dress to match the picture, utilizing embellishments as per market availability
- Customization and personalized sizing options are accessible during checkout with “Custom Note” but only for sizing and styling alterations, not color modifications.
- If clothing is designed differently according to customer specifications, any alterations or adjustments are solely their responsibility the garment will be sewn as requested by the customer and cannot be returned after completion.
Collar Tag: We use Pakistani Apparel collars, it is because publicity and also the brand gives us an un-stitched fabric and no collar tags.
Find the best size
When comparing your measurements to those listed on the site, make sure to check if the fabric is stretchy or not. If it is, it can stretch an inch or more.
- Bust: Wrap the measuring tape loosely around the fullest part of your bust to ensure a comfortable fit.
- Waist: Measure the narrowest part of your natural waist, holding the measuring tape loose enough to fit comfortably.
- Hips: Drape the measuring tape around the widest part of your hips, resting the tape comfortably against your body.
- Length: For tops and dresses, measure from the top of your shoulder to the hem. For strapless dresses, measure from the highest part of the neckline to the hem. For pants and skirts, measure from the top of the waist to the hem.
- Sleeve: With your arm outstretched, measure from the base of your neck to the end of the sleeve hem to determine where the sleeve length will fall on you.
kalles Size Chart
Dresses Size Chart
DRESSES SIZE IN INCHES | ||||
SIZE | US / CAN | BUST | WAIST | HIPS |
XS | 0 | 31″-32″ | 24″-25″ | 34″-35″ |
S | 2-4 | 33″-34″ | 26″-27″ | 36″-37″ |
M | 6-8 | 35″-36″ | 28″-29″ | 38″-39″ |
L | 10-12 | 37″-39″ | 30″-32″ | 40″-42″ |
XL | 14 | 40″-42″ | 33″-35″ | 43″-45″ |
DRESSES SIZE IN CM | ||||
SIZE | US / CAN | BUST | WAIST | HIPS |
XS | 0 | 78.7-81.2 | 60.9-63.5 | 86.3-88.9 |
S | 2-4 | 83.8-86.3 | 66-68.5 | 91.4-93.9 |
M | 6-8 | 88.9-91.4 | 71.1-73.6 | 96.5-99 |
L | 10-12 | 93.9-99 | 76.2-81.2 | 101.6-106.6 |
XL | 14 | 101.6-106.6 | 81.2-88.9 | 109.2-114.3 |
Tops Size Chart
TOPS SIZE IN INCHES | |||
SIZE | US / CAN | BUST | WAIST |
XS | 0 | 31″-32″ | 24″-25″ |
S | 2-4 | 33″-34″ | 26″-27″ |
M | 6-8 | 35″-36″ | 28″-29″ |
L | 10-12 | 37″-39″ | 30″-32″ |
XL | 14 | 40″-42″ | 33″-35″ |
TOPS SIZE IN CM | |||
SIZE | US / CAN | BUST | WAIST |
XS | 0 | 78.7-81.2 | 60.9-63.5 |
S | 2-4 | 83.8-86.3 | 66-68.5 |
M | 6-8 | 88.9-91.4 | 71.1-73.6 |
L | 10-12 | 93.9-99 | 76.2-81.2 |
XL | 14 | 101.6-106.6 | 83.8-88.9 |
Bottoms Size Chart
BOTTOMS SIZE IN INCHES | |||
SIZE | US / CAN | WAIST | HIPS |
XS | 0 | 24″-25″ | 34″-35″ |
S | 2-4 | 26″-27″ | 36″-37″ |
M | 6-8 | 28″-29″ | 38″-39″ |
L | 10-12 | 30″-32″ | 40″-42″ |
XL | 14 | 33″-35″ | 43″-45″ |
BOTTOMS SIZE IN CM | |||
SIZE | US / CAN | WAIST | HIPS |
XS | 0 | 60.9-63.5 | 86.3-88.9 |
S | 2-4 | 66-68.5 | 91.4-93.9 |
M | 6-8 | 71.1-73.6 | 96.4-93.9 |
L | 10-12 | 76.2-81.2 | 101.6-106.6 |
XL | 14 | 83.8-88.9 | 109.2-114.3 |
Denim Size Chart
DENIM SIZE IN INCHES | ||||
WAIST SIZE | JUNIOR SIZING | WAIST | LOW WAIST | HIPS |
24 | 0 | 24″-25″ | 26″-27″ | 32″-33″ |
25 | 1 | 25″-26″ | 28″-29″ | 33″-34″ |
26 | 3 | 26″-27″ | 30″-31″ | 34″-35″ |
27 | 5 | 27″-28″ | 31″-32″ | 35″-36″ |
28 | 7 | 28″-29″ | 32″-33″ | 36″-37″ |
29 | 9 | 29″-30″ | 33″-34″ | 37″-38″ |
30 | 11 | 30″-31″ | 34″-35″ | 38″-39″ |
31 | 13 | 31″-3″ | 35″-36″ | 39″-40″ |
32 | 15 | 32″-33″ | 36″-37″ | 40″-41″ |
DENIM SIZE IN CM | ||||
WAIST SIZE | JUNIOR SIZING | WAIST | LOW WAIST | HIPS |
24 | 0 | 60.9-63.5 | 66-68.5 | 81.2-83.8 |
25 | 1 | 63.5-66 | 71.1-73.6 | 83.8-86.3 |
26 | 3 | 66-68.5 | 76.2-78.7 | 86.3-88.9 |
27 | 5 | 68.5-71.1 | 78.7-81.2 | 88.9-91.4 |
28 | 7 | 71.1-73.6 | 81.2-83.8 | 91.4-93.9 |
29 | 9 | 73.6-76.2 | 83.8-86.3 | 93.9-96.5 |
30 | 11 | 76.2-78.7 | 86.3-88.9 | 96.5-99 |
31 | 13 | 78.7-81.2 | 88.9-91.4 | 99-101.6 |
32 | 15 | 81.2-83.8 | 91.4-93.9 | 101.6-104.1 |
Swimwear Size Chart
SWIMWEAR SIZE IN INCHES | ||||
SIZE | US / CAN | BUST | WAIST | HIPS |
XS | 0 | 31″-32″ | 24″-25″ | 33″-34″ |
S | 2 | 33″-34″ | 26″-27″ | 35″-37″ |
M | 4 | 35″-36″ | 28″-29″ | 37″-38″ |
L | 6 | 37″-39″ | 30″-32″ | 39″-41″ |
XL | 8 | 40″-42″ | 33″-35″ | 42″-44″ |
SWIMWEAR SIZE IN CM | ||||
SIZE | US / CAN | BUST | WAIST | HIPS |
XS | 0 | 78.7-81.2 | 60.9-63.5 | 83.8-86.3 |
S | 2 | 83.8-86.3 | 66-68.5 | 88.9-93.9 |
M | 4 | 88.9-91.4 | 71.1-73.6 | 93.9-96.5 |
L | 6 | 93.9-99 | 76.2-81.2 | 99-104.1 |
XL | 8 | 101.6-106.6 | 81.2-88.9 | 106.6-111.7 |
Shoes Size Chart
US | EURO | UK | AUS | JAPAN | CHINA |
5 | 35-36 | 3 | 3.5 | 21.5 | 35 |
5.5 | 36 | 3.5 | 4 | 22 | 35.5 |
6 | 36-37 | 4 | 4.5 | 22.5 | 36 |
6.5 | 37 | 4.5 | 5 | 23 | 36.5 |
7 | 37-38 | 5 | 5.5 | 23.5 | 37 |
7.5 | 38 | 5.5 | 6 | 24 | 37.5 |
8 | 38-39 | 6 | 6.5 | 24.5 | 38 |
8.5 | 39 | 6.5 | 7 | 25 | 38.5 |
9 | 39-40 | 7 | 7.5 | 25.5 | 39 |
9.5 | 40 | 7.5 | 8 | 26 | 39.5 |
10 | 40-41 | 8 | 8.5 | 26.5 | 40 |
11 | 41-42 | 9 | 9.5 | 27.5 | 41 |
Stitching Process
Our stitching process begins when you place an order on our website. Once we receive your order, we will contact you to confirm your measurements and any other details related to your order. We will then begin stitching according to your needs.
Measurement Instructions
To ensure that your Dress fits you perfectly, we require accurate measurements. You can provide your measurements by selecting the appropriate size based on our Size Guide chart, or by providing your own measurements in the “Custom Note” section of your order. If you need assistance with taking your measurements, please refer to our measurement guide or contact us for help.
Customization Requests
If you have specific requests for the stitching of your cloth, such as changes to the neckline or sleeve length, please include these details in the “Custom Note” section of your order. We will do our best to accommodate your requests, but please note that some modifications may not be possible.
As a traditional Pakistani brand, we make slight modifications to some designs for modesty reasons. For instance, we alter low-back, backless, drop-shoulder and sleeveless dresses into regular-style backs with regular shoulders and hooked sleeves.
Timeframe
Our stitching process typically takes 6 -12 days from the time we receive your order and measurements. However, this timeframe may vary depending on the complexity of the garment and our current workload. We will keep you updated on the status of your order and notify you of any delays.
Quality Assurance
We take pride in the quality of our stitching and strive to ensure that every dress meets our high standards. If you are not satisfied with the stitching of your dress, please contact us within 2 hours of receiving it, and we will work with you to address any issues.